Highest number of Orange foreclosure properties listed: 43,883

STATISTICS

Orange County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 258 4.09% from 269 148 69 41
February 2019 154 10.79% from 139 78 58 18
March 2019 168 16.42% from 201 97 48 23
April 2019 187 5.56% from 198 95 53 39
May 2019 186 0.53% from 187 93 53 40
June 2019 163 34.80% from 250 105 31 27
July 2019 184 7.54% from 199 89 43 52
August 2019 196 12.11% from 223 101 53 42
September 2019 148 8.64% from 162 97 27 24
October 2019 183 8.50% from 200 91 58 34
November 2019 128 27.27% from 176 65 41 22
December 2019 142 0.70% from 143 75 37 30
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $246,282.44 0 $124,749.37
February 2019 $227,874.61 0 $114,925.60
March 2019 $320,538.73 1 $154,974.85
April 2019 $237,230.83 1 $142,572.04
May 2019 $302,876.48 0 $120,228.41
June 2019 $244,406.60 0 $154,589.90
July 2019 $224,395.24 0 $155,676.11
August 2019 $452,986.80 0 $119,602.07
September 2019 $221,844.87 0 $103,324.48
October 2019 $259,202.45 0 $148,937.84
November 2019 $264,931.52 1 $125,626.28
December 2019 $268,847.31 0 $147,550.81
NEXT AUCTION

The Next Orange County Foreclosure Auction