Orange County Foreclosure Stats
Orange County Foreclosure Statistics For 2019
Below is a breakdown of all the foreclosure auction sales & results for all of 2019
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2019 |
$246,282.44 |
0 |
$124,749.37 |
February 2019 |
$227,874.61 |
0 |
$114,925.60 |
March 2019 |
$320,538.73 |
1 |
$154,974.85 |
April 2019 |
$237,230.83 |
1 |
$142,572.04 |
May 2019 |
$302,876.48 |
0 |
$120,228.41 |
June 2019 |
$244,406.60 |
0 |
$154,589.90 |
July 2019 |
$224,395.24 |
0 |
$155,676.11 |
August 2019 |
$452,986.80 |
0 |
$119,602.07 |
September 2019 |
$221,844.87 |
0 |
$103,324.48 |
October 2019 |
$259,202.45 |
0 |
$148,937.84 |
November 2019 |
$264,931.52 |
1 |
$125,626.28 |
December 2019 |
$268,847.31 |
0 |
$147,550.81 |