Orange County Foreclosure Stats
Orange County Foreclosure Statistics For 2023
Below is a breakdown of all the foreclosure auction sales & results for all of 2023
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2023 |
$247,298.34 |
0 |
$213,571.53 |
February 2023 |
$215,068.63 |
0 |
$212,427.14 |
March 2023 |
$199,066.54 |
0 |
$142,580.17 |
April 2023 |
$453,553.43 |
0 |
$261,316.67 |
May 2023 |
$362,598.83 |
0 |
$245,472.71 |
June 2023 |
$250,283.59 |
0 |
$210,514.67 |
July 2023 |
$194,518.02 |
0 |
$186,034.83 |
August 2023 |
$172,642.00 |
0 |
$189,906.11 |
September 2023 |
$431,665.38 |
0 |
$255,125.14 |
October 2023 |
$245,362.25 |
0 |
$182,308.98 |
November 2023 |
$270,238.73 |
0 |
$161,873.08 |
December 2023 |
$473,808.03 |
0 |
$302,351.92 |