Highest number of Orange foreclosure properties listed: 43,883

STATISTICS

Orange County Foreclosure Statistics For April 2015

Below is a breakdown of all the foreclosure auction sales & results for April 2015
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of April 2015
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
04/01/2015 23 4 19 0
04/02/2015 37 17 20 0
04/03/2015 0 0 0 0
04/06/2015 60 34 19 7
04/07/2015 87 41 28 18
04/08/2015 30 23 7 0
04/09/2015 73 52 21 0
04/10/2015 0 0 0 0
04/13/2015 46 11 35 0
04/14/2015 61 36 25 0
04/15/2015 33 31 0 2
04/16/2015 29 29 0 0
04/17/2015 1 1 0 0
04/20/2015 51 26 12 13
04/21/2015 71 28 35 8
04/22/2015 43 22 15 6
04/23/2015 60 27 21 12
04/24/2015 0 0 0 0
04/27/2015 40 25 11 4
04/28/2015 45 26 15 4
04/29/2015 13 7 4 2
04/30/2015 68 27 31 10
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
04/01/2015 $244.21 1 $72.68
04/02/2015 $279.95 1 $16.00
04/03/2015 $0.00 0 $0.00
04/06/2015 $215.96 1 $79.58
04/07/2015 $220.33 1 $29.74
04/08/2015 $135.29 0 $46.43
04/09/2015 $233.29 1 $131.14
04/10/2015 $0.00 0 $0.00
04/13/2015 $220.57 1 $66.46
04/14/2015 $232.32 1 $70.40
04/15/2015 $189.00 1 $0.00
04/16/2015 $0.00 1 $0.00
04/17/2015 $0.00 1 $0.00
04/20/2015 $221,806.47 1 $92,644.00
04/21/2015 $222,219.33 0 $100,072.09
04/22/2015 $218,648.44 0 $112,316.67
04/23/2015 $240,613.31 1 $98,196.97
04/24/2015 $0.00 1 $0.00
04/27/2015 $257,183.49 1 $95,326.67
04/28/2015 $157,223.51 0 $60,857.89
04/29/2015 $250,032.37 0 $98,700.00
04/30/2015 $258,721.64 0 $107,192.94
NEXT AUCTION

The Next Orange County Foreclosure Auction