Highest number of Orange foreclosure properties listed: 43,883

STATISTICS

Orange County Foreclosure Statistics For July 2015

Below is a breakdown of all the foreclosure auction sales & results for July 2015
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2015
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2015 24 12 9 3
07/02/2015 40 20 15 5
07/06/2015 48 25 21 2
07/07/2015 61 36 19 6
07/08/2015 32 17 7 8
07/09/2015 49 22 25 2
07/10/2015 1 1 0 0
07/13/2015 34 16 14 4
07/14/2015 62 21 37 4
07/15/2015 28 14 12 2
07/16/2015 48 23 19 6
07/17/2015 0 0 0 0
07/20/2015 54 30 17 7
07/21/2015 59 24 27 8
07/22/2015 38 9 20 9
07/23/2015 37 18 12 7
07/24/2015 0 0 0 0
07/27/2015 25 11 11 3
07/28/2015 74 40 15 19
07/29/2015 21 11 5 5
07/30/2015 42 25 11 6
07/31/2015 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2015 $191,219.95 1 $92,658.33
07/02/2015 $193,650.39 0 $94,605.00
07/06/2015 $229,489.38 1 $95,182.61
07/07/2015 $300,326.21 0 $120,532.00
07/08/2015 $256,222.14 0 $126,200.00
07/09/2015 $297,603.88 0 $147,625.93
07/10/2015 $0.00 1 $0.00
07/13/2015 $280,012.04 1 $118,900.00
07/14/2015 $215,176.46 0 $90,297.56
07/15/2015 $268,384.76 0 $95,471.43
07/16/2015 $230,135.79 0 $126,452.00
07/17/2015 $0.00 0 $0.00
07/20/2015 $228,783.44 1 $117,275.00
07/21/2015 $217,384.91 1 $94,270.64
07/22/2015 $162,209.96 1 $70,787.93
07/23/2015 $205,348.17 1 $79,657.89
07/24/2015 $0.00 1 $0.00
07/27/2015 $392,103.98 1 $98,914.29
07/28/2015 $203,442.33 1 $104,802.94
07/29/2015 $289,533.59 0 $168,719.99
07/30/2015 $229,441.56 0 $151,294.12
07/31/2015 $0.00 1 $0.00
NEXT AUCTION

The Next Orange County Foreclosure Auction