Highest number of Orange foreclosure properties listed: 43,883

STATISTICS

Orange County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/02/2025 4 1 1 2
01/03/2025 0 0 0 0
01/06/2025 2 2 0 0
01/07/2025 20 15 2 3
01/08/2025 11 9 1 1
01/09/2025 37 36 0 1
01/10/2025 1 1 0 0
01/13/2025 6 5 0 1
01/14/2025 8 4 2 2
01/15/2025 5 3 2 0
01/16/2025 31 30 0 1
01/17/2025 0 0 0 0
01/21/2025 10 6 2 2
01/22/2025 9 7 2 0
01/23/2025 30 27 0 3
01/24/2025 1 1 0 0
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/02/2025 $108,796.96 0 $47,700.00
01/03/2025 $0.00 0 $0.00
01/06/2025 $0.00 0 $0.00
01/07/2025 $234,752.45 0 $225,580.00
01/08/2025 $475,903.87 0 $365,600.00
01/09/2025 $244,758.28 0 $262,500.00
01/10/2025 $0.00 0 $0.00
01/13/2025 $311,331.84 0 $390,100.00
01/14/2025 $179,819.38 0 $103,825.00
01/15/2025 $197,243.02 0 $75,700.00
01/16/2025 $0.00 0 $50,500.00
01/17/2025 $0.00 0 $0.00
01/21/2025 $215,338.35 0 $103,500.00
01/22/2025 $473,567.66 0 $92,600.00
01/23/2025 $47,257.76 0 $121,433.33
01/24/2025 $0.00 0 $0.00
NEXT AUCTION

The Next Orange County Foreclosure Auction