Highest number of Orange foreclosure properties listed: 44,208

STATISTICS

Orange County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2025 204 5.56% from 216 174 13 17
February 2025 114 8.06% from 124 85 13 16
March 2025 72 57.14% from 168 50 7 15
April 2025 92 10.68% from 103 58 18 16
May 2025 49 53.33% from 105 34 8 7
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2025 $235,568.49 0 $184,626.03
February 2025 $168,643.35 0 $118,932.88
March 2025 $207,550.15 0 $208,868.89
April 2025 $473,051.59 0 $166,010.02
May 2025 $222,165.14 0 $190,537.04
NEXT AUCTION

The Next Orange County Foreclosure Auction