Highest number of Orange foreclosure properties listed: 43,925

STATISTICS

Orange County Foreclosure Statistics For 2016

Below is a breakdown of all the foreclosure auction sales & results for all of 2016
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2016
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2016 617 44.01% from 1102 306 208 103
February 2016 460 44.17% from 824 223 153 84
March 2016 478 8.39% from 441 242 152 84
April 2016 461 54.36% from 1010 211 164 86
May 2016 431 31.48% from 629 215 129 87
June 2016 471 45.04% from 857 222 154 95
July 2016 398 50.56% from 805 180 125 93
August 2016 386 42.13% from 667 197 107 82
September 2016 317 50.24% from 637 142 98 77
October 2016 362 39.77% from 601 182 119 61
November 2016 285 38.04% from 460 160 71 54
December 2016 227 38.65% from 370 116 59 52
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2016 $213,386.70 0 $102,184.39
February 2016 $234,811.51 0 $114,129.62
March 2016 $236,294.70 1 $105,954.30
April 2016 $233,197.71 1 $115,352.40
May 2016 $244,212.57 0 $132,924.75
June 2016 $240,795.74 1 $124,682.48
July 2016 $238,535.60 1 $108,716.93
August 2016 $210,054.70 1 $117,813.84
September 2016 $237,372.59 0 $125,401.38
October 2016 $224,677.89 0 $101,431.60
November 2016 $209,246.78 1 $88,674.88
December 2016 $190,023.99 0 $104,776.08
NEXT AUCTION

The Next Orange County Foreclosure Auction