Highest number of Orange foreclosure properties listed: 43,925

STATISTICS

Orange County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 266 41.67% from 456 137 83 46
February 2018 139 45.70% from 256 67 42 30
March 2018 201 37.38% from 321 95 64 42
April 2018 197 30.39% from 283 93 53 51
May 2018 184 38.26% from 298 105 36 43
June 2018 245 25.53% from 329 111 83 51
July 2018 199 5.24% from 210 105 55 39
August 2018 222 25.00% from 296 108 63 51
September 2018 162 16.06% from 193 83 47 32
October 2018 187 16.52% from 224 105 59 23
November 2018 153 4.38% from 160 77 49 27
December 2018 143 60.67% from 89 75 44 24
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $391,332.66 1 $173,974.36
February 2018 $234,728.19 0 $129,503.95
March 2018 $258,117.55 1 $130,102.66
April 2018 $208,208.70 1 $108,354.98
May 2018 $173,260.86 1 $101,071.28
June 2018 $286,073.93 0 $120,500.47
July 2018 $208,493.38 1 $116,728.62
August 2018 $219,031.21 0 $110,863.54
September 2018 $239,520.06 0 $141,426.76
October 2018 $229,823.84 1 $100,878.58
November 2018 $234,742.22 1 $114,772.29
December 2018 $194,027.00 0 $107,257.73
NEXT AUCTION

The Next Orange County Foreclosure Auction