Highest number of Orange foreclosure properties listed: 44,394

STATISTICS

Orange County Foreclosure Statistics For June 2023

Below is a breakdown of all the foreclosure auction sales & results for June 2023
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of June 2023
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
06/01/2023 7 5 2 0
06/02/2023 0 0 0 0
06/05/2023 8 6 0 2
06/06/2023 12 7 3 2
06/07/2023 1 0 1 0
06/08/2023 3 2 0 1
06/09/2023 1 1 0 0
06/12/2023 9 6 0 3
06/13/2023 7 5 1 1
06/14/2023 0 0 0 0
06/15/2023 6 4 1 1
06/16/2023 3 3 0 0
06/19/2023 1 1 0 0
06/20/2023 8 4 3 1
06/21/2023 2 2 0 0
06/22/2023 9 8 1 0
06/23/2023 2 1 0 1
06/26/2023 7 4 0 3
06/27/2023 16 13 2 1
06/28/2023 5 3 0 2
06/29/2023 9 6 0 3
06/30/2023 4 4 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
06/01/2023 $471,419.81 0 $319,600.00
06/02/2023 $0.00 0 $0.00
06/05/2023 $91,670.14 0 $152,900.00
06/06/2023 $227,468.64 0 $228,320.00
06/07/2023 $582,763.13 0 $514,100.00
06/08/2023 $48,207.43 0 $75,200.00
06/09/2023 $0.00 0 $0.00
06/12/2023 $53,700.68 0 $129,766.67
06/13/2023 $280,818.82 0 $113,100.00
06/14/2023 $0.00 0 $0.00
06/15/2023 $505,326.09 0 $322,700.00
06/16/2023 $0.00 0 $0.00
06/19/2023 $0.00 0 $0.00
06/20/2023 $294,395.17 0 $221,350.00
06/21/2023 $0.00 0 $0.00
06/22/2023 $455,698.92 0 $395,100.00
06/23/2023 $216,239.00 0 $222,000.00
06/26/2023 $156,893.71 0 $198,366.67
06/27/2023 $186,024.99 0 $83,400.00
06/28/2023 $151,881.61 0 $127,750.00
06/29/2023 $31,745.70 0 $54,066.67
06/30/2023 $0.00 0 $0.00
NEXT AUCTION

The Next Orange County Foreclosure Auction