Highest number of Orange foreclosure properties listed: 44,394

STATISTICS

Orange County Foreclosure Statistics For September 2023

Below is a breakdown of all the foreclosure auction sales & results for September 2023
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2023
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/01/2023 1 1 0 0
09/05/2023 9 7 1 1
09/06/2023 3 2 1 0
09/07/2023 17 15 0 2
09/08/2023 1 1 0 0
09/11/2023 5 4 0 1
09/12/2023 3 3 0 0
09/13/2023 6 2 0 4
09/14/2023 28 27 0 1
09/15/2023 1 1 0 0
09/18/2023 7 5 1 1
09/19/2023 4 3 0 1
09/20/2023 0 0 0 0
09/21/2023 19 19 0 0
09/22/2023 2 1 1 0
09/25/2023 0 0 0 0
09/26/2023 9 6 3 0
09/27/2023 4 3 0 1
09/28/2023 28 23 2 3
09/29/2023 2 2 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/01/2023 $0.00 0 $0.00
09/05/2023 $454,666.92 0 $444,050.00
09/06/2023 $448,629.88 0 $252,100.00
09/07/2023 $0.00 0 $73,800.00
09/08/2023 $0.00 0 $0.00
09/11/2023 $502,636.55 0 $361,100.00
09/12/2023 $0.00 0 $0.00
09/13/2023 $246,229.73 0 $256,425.00
09/14/2023 $106,081.23 0 $191,400.00
09/15/2023 $0.00 0 $0.00
09/18/2023 $414,044.20 0 $320,100.00
09/19/2023 $200,019.90 0 $263,400.00
09/20/2023 $0.00 0 $0.00
09/21/2023 $0.00 0 $0.00
09/22/2023 $196,837.97 0 $151,100.00
09/25/2023 $0.00 0 $0.00
09/26/2023 $2,064,010.06 0 $187,766.67
09/27/2023 $356,143.72 0 $358,200.00
09/28/2023 $190,684.45 0 $202,060.00
09/29/2023 $0.00 0 $0.00
NEXT AUCTION

The Next Orange County Foreclosure Auction